BIDS EVALUATION REPORT | |||||
19.03.2020 | |||||
Tender Enquiry No: | 02002/CP-2 | TOD | 29.01.2020 | ||
Mode of Tendering: | Normal | Type | F.O.R (Separate) | ||
No of bids received: | 2 | Reject | NIL | ||
Technical & Commercial Status: | |||||
S. No | Bidder's Name | Item Code / Description | UOM | Unit Quoted Price | Status Accepted / Rejected with reasons |
1 | M/s. Global Traders | 1130000524 GAS (FREON-22) CHLORO-DI FLUORO METHANE (CHCLF2) PURITY =99.8-99.5% VAPOUR PRESSURE AT 25 DEG.C= 10.4 BAR AT 50DEG.C 19.4 BAR. CRITICAL TEMPERATURE= 96 DEG.C, CRITICAL PRESSURE=49.8 BAR AND CRITICAL DENSITY= 0.525 KG-DM-3. PACKING=50-60 (RETURNABE) OR 13.6 KGM DISPOSABLE CYLINDER. |
1048 KGM |
Rs.1438.00 | Offer Accepted |
2 | M/s. Puma Enterprises | Rs.1373.00 (Offer-1) Rs.1393.00 (Offer-2) Rs.1363.00 (Offer-3) |
Offers Accepted |